|
Nanaimo Timbermen Record: 1-5-0 Head Coach: Brad Dougan Assistant Coach: Ken Morrison Governor/General Manager: Jon Nicholson Alternate Governor: Earl Nicholson Trainer: Gene Tait Equipment Manager: Crawford Seward Website: www.tmen.ca |
![]() |
| Player | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Parker, Mitch | 6 | 18 | 10 | 28 | 24 | 8 | 0 | 3 | 66 | 27.27% |
| Hawrys, Brett | 6 | 13 | 11 | 24 | 0 | 4 | 0 | 3 | 48 | 27.08% |
| Shires, Corey | 4 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 24 | 12.50% |
| Fleming, Brett | 6 | 5 | 8 | 13 | 0 | 1 | 0 | 1 | 19 | 26.32% |
| Sanderson, Nick | 4 | 4 | 9 | 13 | 16 | 1 | 0 | 0 | 19 | 21.05% |
| Barker, Owen | 6 | 2 | 8 | 10 | 78 | 0 | 0 | 0 | 20 | 10.00% |
| Mickelson, Travis | 5 | 2 | 5 | 7 | 14 | 0 | 0 | 0 | 14 | 14.29% |
| Hanna, Ryan | 6 | 3 | 2 | 5 | 10 | 1 | 0 | 0 | 7 | 42.86% |
| Fair, Tyson | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 9 | 33.33% |
| Jorgensen, Brady | 4 | 1 | 3 | 4 | 14 | 1 | 0 | 0 | 11 | 9.09% |
| Dubenski, Peter | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Johnston, Macgregor | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00% |
| Miller, Andrew | 6 | 1 | 2 | 3 | 10 | 0 | 1 | 0 | 11 | 9.09% |
| Roe, Tyson | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0.00% |
| Nicholson, Paul | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 16.67% |
| Malkowich, Garrett | 6 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0.00% |
| McDougall, Alex | 6 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 4 | 0.00% |
| Roe, Jeremy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Clark, Nate | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Backstrom, Mitch | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Kuziek, Jordan | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.00% |
| Moore, Casey | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00% |
| Herold, Justin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| McAskill, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| House, Jace | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Butschler, Travis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% |
| Hyare, Rajun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Walroth, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Giles, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Fedrigo, Sean | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Thauli, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Kosedibyo, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
|
Goaltenders |
| Goaltender | GP | MP | Shots | Saves | GA | S Avg | GA Avg |
| Dubenski, Peter | 6 | 263 | 242 | 176 | 66 | 72.73% | 15.06 |
| Clark, Nate | 6 | 66 | 45 | 32 | 13 | 71.11% | 11.82 |









