|
Nanaimo Timbermen Record: 1-4-0 Head Coach: Brad Dougan Assistant Coach: Ken Morrison Governor/General Manager: Jon Nicholson Alternate Governor: Earl Nicholson Trainer: Gene Tait Equipment Manager: Crawford Seward Website: www.tmen.ca |
![]() |
| Player | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Parker, Mitch | 5 | 16 | 7 | 23 | 20 | 6 | 0 | 3 | 55 | 29.09% |
| Hawrys, Brett | 5 | 10 | 10 | 20 | 0 | 2 | 0 | 2 | 38 | 26.32% |
| Fleming, Brett | 5 | 5 | 6 | 11 | 0 | 1 | 0 | 1 | 18 | 27.78% |
| Shires, Corey | 3 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 19 | 15.79% |
| Barker, Owen | 5 | 2 | 7 | 9 | 56 | 0 | 0 | 0 | 15 | 13.33% |
| Sanderson, Nick | 3 | 2 | 4 | 6 | 14 | 0 | 0 | 0 | 10 | 20.00% |
| Hanna, Ryan | 5 | 3 | 2 | 5 | 8 | 1 | 0 | 0 | 6 | 50.00% |
| Mickelson, Travis | 4 | 0 | 5 | 5 | 14 | 0 | 0 | 0 | 10 | 0.00% |
| Fair, Tyson | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 9 | 33.33% |
| Jorgensen, Brady | 4 | 1 | 3 | 4 | 14 | 1 | 0 | 0 | 11 | 9.09% |
| Dubenski, Peter | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Miller, Andrew | 5 | 1 | 2 | 3 | 8 | 0 | 1 | 0 | 9 | 11.11% |
| McDougall, Alex | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 3 | 0.00% |
| Malkowich, Garrett | 5 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0.00% |
| Roe, Jeremy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Roe, Tyson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00% |
| Johnston, Macgregor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00% |
| Backstrom, Mitch | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Clark, Nate | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Kuziek, Jordan | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.00% |
| Moore, Casey | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00% |
| Fedrigo, Sean | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Thauli, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Hyare, Rajun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Walroth, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Giles, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Nicholson, Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% |
| McAskill, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| House, Jace | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Butschler, Travis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% |
| Herold, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Kosedibyo, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
|
Goaltenders |
| Goaltender | GP | MP | Shots | Saves | GA | S Avg | GA Avg |
| Dubenski, Peter | 5 | 232 | 204 | 152 | 52 | 74.51% | 13.45 |
| Clark, Nate | 5 | 57 | 39 | 27 | 12 | 69.23% | 12.63 |









