|
Langley Thunder Record: 4-1-0 Head Coach: Jake Elliott Assistant Coach: Athan Iannucci Assistant Coach: Rey Comeault Equipment Manager: Gary Porter General Manager: Brock Rose Trainer: Jannelle Smithson Trainer: Carrie Smythies Assistant General Manager: Nauja Winkler Team Manager: Kent Stone President/Governor: Joe Willmott Assistant Equipment Manager: Roman Rose Website: www.langleythunder.com |
![]() |
| Player | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Will, Adam | 5 | 13 | 10 | 23 | 2 | 2 | 3 | 3 | 46 | 28.26% |
| Dobray, Brett | 5 | 12 | 11 | 23 | 4 | 5 | 0 | 2 | 55 | 21.82% |
| Lundstrom, Sean | 5 | 11 | 7 | 18 | 4 | 4 | 0 | 2 | 48 | 22.92% |
| Stone, Nick | 5 | 0 | 10 | 10 | 2 | 0 | 0 | 0 | 15 | 0.00% |
| Vanden Hooven, William | 4 | 2 | 6 | 8 | 4 | 1 | 0 | 0 | 12 | 16.67% |
| Abrams, Connar | 5 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 5 | 40.00% |
| Mykle-Winkler, Brendan | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 14 | 14.29% |
| Porter, Zack | 5 | 3 | 2 | 5 | 8 | 0 | 0 | 0 | 5 | 60.00% |
| Pearson, Johnny | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 42.86% |
| Rahe, James | 3 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 21 | 9.52% |
| Quinn, Dylan | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0.00% |
| Bosch, Mike | 5 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 4 | 25.00% |
| Bull, Brandon | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 33.33% |
| Henare, Nathan | 5 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 7 | 14.29% |
| Evans, Spencer | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 3 | 0.00% |
| Porter, Brodie | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 0.00% |
| Rouse, Derick | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.00% |
| Messenger, Matt | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 3 | 0.00% |
| England, Spencer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Brown, Ryley | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Kidd, Brendan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% |
| Staples, Keenan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% |
| Burnell, Rhys | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Taylor, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% |
| Spady, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Comeault, Reegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Margetson, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
|
Goaltenders |
| Goaltender | GP | MP | Shots | Saves | GA | S Avg | GA Avg |
| England, Spencer | 5 | 190 | 126 | 105 | 21 | 83.33% | 6.63 |
| Brown, Ryley | 5 | 130 | 76 | 57 | 19 | 75.00% | 8.77 |









