|
Langley Thunder Record: 2-19-0 Head Coach: Rey Comeault Strength & Conditioning and Goaltending Coach: Chris Levis Offensive Coach: Dennis Bull GM/VP Operations: Brock Rose Team Manager: Peter Kwong President/Governor: Joe Willmott Website: www.langleythunder.com |
![]() |
| Player | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Comeault, Reegan | 20 | 33 | 40 | 73 | 4 | 17 | 1 | 3 | 164 | 20.12% |
| Lundstrom, Sean | 16 | 12 | 40 | 52 | 4 | 7 | 1 | 2 | 105 | 11.43% |
| Lemond, Kevin | 19 | 13 | 19 | 32 | 2 | 6 | 1 | 0 | 55 | 23.64% |
| Rohrbach, Caldwell | 15 | 12 | 19 | 31 | 10 | 6 | 1 | 0 | 81 | 14.81% |
| Porter, Colton | 21 | 17 | 11 | 28 | 24 | 2 | 2 | 1 | 40 | 42.50% |
| Stone, Nick | 20 | 16 | 7 | 23 | 8 | 8 | 1 | 2 | 68 | 23.53% |
| Bromley, Andrew | 15 | 5 | 16 | 21 | 36 | 0 | 2 | 0 | 64 | 7.81% |
| Bull, Brandon | 11 | 9 | 6 | 15 | 0 | 4 | 0 | 1 | 44 | 20.45% |
| Weselowski, Max | 12 | 8 | 6 | 14 | 11 | 1 | 0 | 1 | 29 | 27.59% |
| Hayes, Colten | 19 | 2 | 7 | 9 | 176 | 0 | 0 | 0 | 16 | 12.50% |
| Shields, Danny | 11 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 26 | 23.08% |
| Porter, Zack | 17 | 2 | 5 | 7 | 14 | 0 | 0 | 0 | 23 | 8.70% |
| Ralph, Karl | 18 | 1 | 6 | 7 | 24 | 0 | 0 | 0 | 27 | 3.70% |
| Kozuback, Nick | 18 | 1 | 5 | 6 | 12 | 0 | 0 | 0 | 10 | 10.00% |
| Rakic, Jonathan | 21 | 4 | 1 | 5 | 53 | 0 | 0 | 0 | 14 | 28.57% |
| McFegan, Kevin | 13 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 17 | 5.88% |
| Carvalho, Jared | 11 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 7 | 0.00% |
| Cruickshank, Matt | 12 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 18 | 16.67% |
| Newman, Eric | 15 | 1 | 3 | 4 | 8 | 1 | 0 | 0 | 7 | 14.29% |
| Pagliericci, Dayton | 14 | 0 | 3 | 3 | 27 | 0 | 0 | 0 | 3 | 0.00% |
| Buick, Connor | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% |
| Porter, Chase | 21 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 3 | 33.33% |
| Lambright, Keenan | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Lawton, Dean | 9 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.00% |
| Brown, Morgan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Chandler, Graham | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00% |
| Rouse, Torre | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Brown, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Newman, Brett | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00% |
| Bloom, Branden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Mykle-Winkler, Brendan | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00% |
| Pagliericci, Dean | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00% |
| Peters, Jesse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% |
| Rouse, Scott | 12 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0.00% |
| Kaiser, Josh | 12 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0.00% |
| Winters, Devon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
|
Goaltenders |
| Goaltender | GP | MP | Shots | Saves | GA | S Avg | GA Avg |
| Lambright, Keenan | 20 | 743 | 534 | 386 | 148 | 72.28% | 11.95 |
| Chandler, Graham | 15 | 427 | 328 | 235 | 93 | 71.65% | 13.07 |
| Winters, Devon | 5 | 87 | 80 | 57 | 23 | 71.25% | 15.86 |
| Brown, Morgan | 1 | 31 | 27 | 13 | 14 | 48.15% | 27.10 |
| Brown, Riley | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00 |









