|
New Westminster Salmonbellies Record: 3-3-0 Head Coach: Dan Perreault Assistant Coach: Derek Dickson Assistant Coach: Clayton Richardson Goalie Coach: Dwight Maetche General Manager: Doug Zack Assistant General Manager: Ray Porcellato VP of Operations/Governor: Harry Ferguson Alternate Governor/President: Walt Weaver Website: www.jrbellies.com |
![]() |
| Player | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Byrne, Josh | 5 | 9 | 14 | 23 | 6 | 2 | 1 | 1 | 42 | 21.43% |
| Bosher, Jeremy | 5 | 11 | 8 | 19 | 2 | 7 | 1 | 2 | 46 | 23.91% |
| Stewart, Nathan | 6 | 8 | 10 | 18 | 4 | 5 | 0 | 1 | 32 | 25.00% |
| Robinson, Connor | 6 | 4 | 9 | 13 | 6 | 0 | 1 | 0 | 31 | 12.90% |
| Smith, Quinn | 5 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 23 | 17.39% |
| Nasato, Chris | 6 | 6 | 6 | 12 | 0 | 5 | 0 | 1 | 34 | 17.65% |
| Lupul, Peyton | 5 | 7 | 4 | 11 | 2 | 3 | 1 | 1 | 20 | 35.00% |
| Perreault, Daniel | 6 | 6 | 5 | 11 | 10 | 1 | 1 | 0 | 20 | 30.00% |
| Hamer-Jackson, Tyrell | 5 | 2 | 7 | 9 | 29 | 2 | 0 | 0 | 16 | 12.50% |
| Gillespie, Luke | 4 | 6 | 2 | 8 | 19 | 0 | 3 | 1 | 24 | 25.00% |
| Dobbie, Kyle | 3 | 3 | 5 | 8 | 8 | 0 | 1 | 0 | 18 | 16.67% |
| Robinson, Reese | 6 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 9 | 22.22% |
| Doucet, Jakob | 4 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 4 | 50.00% |
| McBride, Jimmy | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 33.33% |
| Malcom, Anthony | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 40.00% |
| Ferdinandi, Steven | 6 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 2 | 50.00% |
| Ranford, Brenden | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 50.00% |
| Bowman, Ross | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Bohl, Alex | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 33.33% |
| Flintoff, Michael | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Scigliano, Frank | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Long, Dylan | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.00% |
| Thornhill, Patrick | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.00% |
| Carey, Jake | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Hammond, David | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% |
| Taylor, Ben | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00% |
| Rouse, Brendan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% |
| Landry, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Pond, Chris | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Stokes, Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% |
| Belgrave, Drew | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00% |
| Baker, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% |
| Donahoe, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Mahal, Navi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Goodwin, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| House, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
|
Goaltenders |
| Goaltender | GP | MP | Shots | Saves | GA | S Avg | GA Avg |
| Scigliano, Frank | 2 | 111 | 67 | 59 | 8 | 88.06% | 4.32 |
| Flintoff, Michael | 4 | 104 | 77 | 60 | 17 | 77.92% | 9.81 |
| Landry, Tyler | 2 | 27 | 10 | 7 | 3 | 70.00% | 6.67 |
| Bowman, Ross | 4 | 115 | 59 | 39 | 20 | 66.10% | 10.43 |









