Burnaby Coquitlam Delta Nanaimo
New Westminster Port Coquitlam Langley Victoria
Select Season:

New Westminster Salmonbellies
Record: 4-4-0

Head Coach: Dan Perreault
Assistant Coach: Jason Dallavalle
Assistant Coach: Ray Porcellato
Assistant Coach: Shawn Rouse
Goaltender Coach: Curtis Palidwor
General Manager: Doug Zack
VP of Operations/Alternate Governor: Harry Ferguson
Governor/President: Walt Weaver
Website: www.jrbellies.com


   Statistics   
   Schedule   
   News   
   Roster   
 Player   GP   Goals   Assists   Points   PIM   PPG   SHG   HAT   Shots   Shot Avg 
 Card, Jay   8   12   20   32   2   7   0   2   56    21.43% 
 Bremner, Cody   8   10   13   23   4   2   0   1   39    25.64% 
 Clark, Colton   8   8   15   23   10   2   0   0   44    18.18% 
 Digby, Tyler   7   9   14   23   8   2   0   1   41    21.95% 
 Goodwin, Brandon   8   11   10   21   6   6   0   1   35    31.43% 
 Bal, Keegan   8   11   4   15   5   2   2   0   36    30.56% 
 Mydske, Leif   7   1   11   12   6   0   0   0   20    5.00% 
 Negrin, Mark   6   4   4   8   0   2   0   0   28    14.29% 
 Cowx, TJ   6   0   7   7   0   0   0   0   6    0.00% 
 MacGrotty, Matt   7   1   4   5   8   0   0   0   7    14.29% 
 Salt, Justin   8   1   2   3   14   0   0   0   1   100.00% 
 McQuade, Daniel   2   2   1   3   0   0   0   0   6    33.33% 
 Toll, Jarrett   8   0   2   2   4   0   0   0   3    0.00% 
 Sproule, Jeff   6   0   2   2   2   0   0   0   3    0.00% 
 Lohr, Alex   7   2   0   2   21   0   0   0   13    15.38% 
 Catton, Jordan   8   0   2   2   6   0   0   0   6    0.00% 
 Irving, Travis   8   0   1   1   59   0   0   0   0    0.00% 
 Scigliano, Frank   8   0   1   1   0   0   0   0   0    0.00% 
 Mulligan, Brandon   8   0   0   0   0   0   0   0   0    0.00% 
 Mydske, Reid   5   0   0   0   7   0   0   0   1    0.00% 
 Taylor, Joe   0   0   0   0   0   0   0   0   0    0.00% 
 Mackay, Ryan   0   0   0   0   0   0   0   0   0    0.00% 
 Liset, Kris   1   0   0   0   0   0   0   0   0    0.00% 
 Newton, Tom   1   0   0   0   0   0   0   0   0    0.00% 
 Robinson, Kyle   6   0   0   0   8   0   0   0   1    0.00% 
 Danilkiewicz, Robert   5   0   0   0   23   0   0   0   0    0.00% 
 Geick, Tyson   2   0   0   0   2   0   0   0   0    0.00% 
 Shields, Danny    0   0   0   0   0   0   0   0   0    0.00% 
 Rouse, Scott   4   0   0   0   26   0   0   0   0    0.00% 


   Goaltenders   
 Goaltender   GP   MP   Shots   Saves   GA   S Avg   GA Avg 
 Scigliano, Frank   8   221   159   127   32    79.87%    8.69 
 Mulligan, Brandon   8   268   164   124   40    75.61%    8.96 


©2010 BC Junior A Lacrosse League
Fern Web Design Services