|
New Westminster Salmonbellies Record: 4-3-0 Head Coach: Dan Perreault Assistant Coach: Derek Dickson Assistant Coach: Clayton Richardson Goalie Coach: Dwight Maetche General Manager: Doug Zack Assistant General Manager: Ray Porcellato VP of Operations/Governor: Harry Ferguson Alternate Governor/President: Walt Weaver Website: www.jrbellies.com |
![]() |
| Player | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Byrne, Josh | 6 | 13 | 15 | 28 | 6 | 2 | 1 | 2 | 50 | 26.00% |
| Bosher, Jeremy | 6 | 13 | 9 | 22 | 2 | 7 | 1 | 2 | 51 | 25.49% |
| Stewart, Nathan | 6 | 8 | 10 | 18 | 4 | 5 | 0 | 1 | 32 | 25.00% |
| Smith, Quinn | 6 | 6 | 12 | 18 | 0 | 0 | 0 | 0 | 30 | 20.00% |
| Robinson, Connor | 7 | 7 | 10 | 17 | 6 | 0 | 1 | 1 | 41 | 17.07% |
| Lupul, Peyton | 7 | 7 | 7 | 14 | 2 | 3 | 1 | 1 | 25 | 28.00% |
| Dobbie, Kyle | 4 | 3 | 11 | 14 | 8 | 0 | 1 | 0 | 25 | 12.00% |
| Nasato, Chris | 7 | 6 | 7 | 13 | 0 | 5 | 0 | 1 | 37 | 16.22% |
| Perreault, Daniel | 7 | 6 | 5 | 11 | 12 | 1 | 1 | 0 | 21 | 28.57% |
| Gillespie, Luke | 5 | 6 | 4 | 10 | 21 | 0 | 3 | 1 | 29 | 20.69% |
| Hamer-Jackson, Tyrell | 5 | 2 | 7 | 9 | 29 | 2 | 0 | 0 | 16 | 12.50% |
| Robinson, Reese | 7 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 11 | 18.18% |
| McBride, Jimmy | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 6 | 33.33% |
| Doucet, Jakob | 4 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 4 | 50.00% |
| Malcom, Anthony | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 40.00% |
| Bohl, Alex | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 6 | 16.67% |
| Ferdinandi, Steven | 7 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 2 | 50.00% |
| Ranford, Brenden | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 50.00% |
| Bowman, Ross | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Rouse, Brendan | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 33.33% |
| Flintoff, Michael | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Scigliano, Frank | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Long, Dylan | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.00% |
| Thornhill, Patrick | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.00% |
| Carey, Jake | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Hammond, David | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% |
| Taylor, Ben | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00% |
| Landry, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Goodwin, Justin | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Pond, Chris | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Mahal, Navi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Belgrave, Drew | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00% |
| Baker, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% |
| Stokes, Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% |
| Donahoe, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| House, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
|
Goaltenders |
| Goaltender | GP | MP | Shots | Saves | GA | S Avg | GA Avg |
| Scigliano, Frank | 3 | 171 | 107 | 90 | 17 | 84.11% | 5.96 |
| Flintoff, Michael | 4 | 104 | 77 | 60 | 17 | 77.92% | 9.81 |
| Landry, Tyler | 2 | 27 | 10 | 7 | 3 | 70.00% | 6.67 |
| Bowman, Ross | 5 | 115 | 59 | 39 | 20 | 66.10% | 10.43 |









