|
Victoria Shamrocks Record: 2-4-0 Head Coach: Jordan Sundher Assistant Coach: Ravi Dhillon Assistant Coach: Bill Waddell Assistant Coach: Buck Stobart GM/Governor: Rod Wood GM/Team Manager: Dave Wilkie Goaltending Consultant: Larry Smeltzer President: Janice Huckin Website: www.jrshamrocks.com |
![]() |
| Player | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Leung, Karsen | 6 | 9 | 16 | 25 | 27 | 3 | 0 | 1 | 40 | 22.50% |
| Emms, Jake | 6 | 8 | 13 | 21 | 23 | 3 | 1 | 0 | 33 | 24.24% |
| Jackson, Casey | 5 | 6 | 14 | 20 | 6 | 0 | 0 | 0 | 31 | 19.35% |
| Pinnock, Blair | 5 | 8 | 10 | 18 | 0 | 4 | 0 | 0 | 28 | 28.57% |
| Brown, Adam | 6 | 5 | 7 | 12 | 0 | 2 | 0 | 1 | 22 | 22.73% |
| Lawrence, Mark | 6 | 4 | 5 | 9 | 10 | 0 | 0 | 1 | 20 | 20.00% |
| Sage, Ryan | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 7 | 28.57% |
| McLean, Brandon | 4 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 17 | 17.65% |
| Kelly, Liam | 5 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 10 | 40.00% |
| King, Jesse | 1 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 5 | 60.00% |
| Nugent, Sean | 6 | 0 | 3 | 3 | 20 | 0 | 0 | 0 | 3 | 0.00% |
| McKinnon, Curtis | 6 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 1 | 0.00% |
| Kowalyk, Sam | 6 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 100.00% |
| Hickey, Adam | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Canil, John | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 7 | 14.29% |
| Gabriel, Trent | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Tanner, Will | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 20.00% |
| Borthwick, Colton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Kmita, Braden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00% |
| Meilleur, Mitch | 6 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 2 | 0.00% |
| Matheson, Tyler | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.00% |
| Morrison, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Scott, Graeme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Gregg, Jason | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.00% |
| Stebbins, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Stobbe, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% |
| Phillips, Oliver | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00% |
| Jones, Dylan | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.00% |
| Cody, Hagadorn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Casey, Devon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% |
| Mayzes, Cory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Eastwood, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Schoor, Dane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
|
Goaltenders |
| Goaltender | GP | MP | Shots | Saves | GA | S Avg | GA Avg |
| Hickey, Adam | 6 | 317 | 204 | 148 | 56 | 72.55% | 10.60 |
| Mayzes, Cory | 1 | 28 | 21 | 15 | 6 | 71.43% | 12.86 |
| Gabriel, Trent | 4 | 13 | 8 | 5 | 3 | 62.50% | 13.85 |
| Cody, Hagadorn | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00 |









