|
Victoria Shamrocks Record: 4-2-0 Head Coach: Nirmal Dillon Goaltending Coach: Larry Smeltzer Offensive Coordinator: Ron McQuarrie Defensive Coordinator: Jim Gow GM/Governor: Rod Wood Team Manager: Dave Wilkie President: Ron Hampton Website: www.jrshamrocks.com |
![]() |
| Player | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Wardle, Chris | 6 | 10 | 10 | 20 | 10 | 2 | 1 | 2 | 27 | 37.04% |
| Fredrickson, Max | 6 | 9 | 11 | 20 | 4 | 3 | 0 | 1 | 28 | 32.14% |
| Cullen, Jake | 5 | 7 | 8 | 15 | 0 | 4 | 0 | 1 | 36 | 19.44% |
| Casey, Devon | 5 | 5 | 9 | 14 | 6 | 1 | 0 | 0 | 21 | 23.81% |
| Schoor, Dane | 6 | 3 | 9 | 12 | 4 | 1 | 0 | 0 | 31 | 9.68% |
| Pesek, Dominik | 6 | 3 | 8 | 11 | 4 | 1 | 0 | 0 | 25 | 12.00% |
| Sorensen, Jamie | 6 | 2 | 7 | 9 | 6 | 0 | 1 | 0 | 9 | 22.22% |
| Green, Kurtis | 6 | 5 | 2 | 7 | 25 | 0 | 0 | 0 | 15 | 33.33% |
| Eastwood, Brody | 1 | 5 | 1 | 6 | 0 | 1 | 1 | 1 | 12 | 41.67% |
| Sorensen, Dane | 6 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 14 | 21.43% |
| Chapman, Conrad | 6 | 2 | 3 | 5 | 8 | 1 | 1 | 0 | 7 | 28.57% |
| Pickup, Cole | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 7 | 28.57% |
| Hagedorn, Cody | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Kapusty, Nick | 6 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 6 | 16.67% |
| Cullen, Max | 6 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 1 | 100.00% |
| Lecky, Derek | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 14.29% |
| Pynn, Mason | 5 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 2 | 0.00% |
| Kirk, Russell | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0.00% |
| Wade, Nate | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0.00% |
| Smith, Brandan | 4 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 2 | 0.00% |
| Claxton, Charles | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Kasper, Chris | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00% |
| Anderson, Derek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Jay, Adam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Taylor, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Hamilton, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Player, New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Cunningham, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Arsenault, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| King, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
|
Goaltenders |
| Goaltender | GP | MP | Shots | Saves | GA | S Avg | GA Avg |
| Anderson, Derek | 3 | 10 | 2 | 2 | 0 | 100.00% | 0.00 |
| Hagedorn, Cody | 6 | 344 | 297 | 243 | 54 | 81.82% | 9.42 |
| Claxton, Charles | 3 | 14 | 15 | 11 | 4 | 73.33% | 17.14 |









