|
Delta Islanders Record: 4-3-0 Head Coach: Shaun Springett Assistant Coach: John Wilson General Manager: Jamie Scott President/Governor: Gary McBride Website: www.deltaislanders.ca |
![]() |
| Player | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Nass, Cody | 7 | 17 | 21 | 38 | 2 | 5 | 1 | 3 | 56 | 30.36% |
| Henry, Mike | 7 | 6 | 20 | 26 | 4 | 0 | 1 | 0 | 35 | 17.14% |
| McLaughlin, Eli | 7 | 16 | 8 | 24 | 9 | 3 | 3 | 2 | 48 | 33.33% |
| Messenger, Evan | 7 | 11 | 8 | 19 | 4 | 1 | 0 | 1 | 29 | 37.93% |
| Nett, Tyler | 7 | 10 | 9 | 19 | 0 | 4 | 0 | 1 | 26 | 38.46% |
| Phillips, Jon | 7 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 31 | 19.35% |
| Moroz, Brandon | 7 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 19 | 21.05% |
| Lamb, Issey | 5 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 13 | 0.00% |
| Northway, Taylor | 7 | 2 | 4 | 6 | 17 | 0 | 0 | 0 | 3 | 66.67% |
| Morghese, Alex | 7 | 1 | 5 | 6 | 12 | 0 | 0 | 0 | 2 | 50.00% |
| Donaldson, Mike | 7 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 1 | 100.00% |
| Avery, Mike | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0.00% |
| Richardson, Shawn | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% |
| McLeod, Riley | 3 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 1 | 100.00% |
| Hood, Ryland | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Keith, Matt | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Donnelly, Del | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Bowering, Hayden | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Snider, Ben | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.00% |
| Cowx, Cody | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00% |
| Butler, Pat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% |
| Vandenbosche, MIke | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Davidson, Conor | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Taylor, Ben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Brown, Kyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Mather, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| McDermott, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% |
| Hofmann, Brad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Hofmann, Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Dillon, Brandon | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00% |
| Anderson, Brett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Aves, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Clare, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Schwan, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
|
Goaltenders |
| Goaltender | GP | MP | Shots | Saves | GA | S Avg | GA Avg |
| Hood, Ryland | 4 | 240 | 179 | 146 | 33 | 81.56% | 8.25 |
| Keith, Matt | 3 | 190 | 113 | 84 | 29 | 74.34% | 9.16 |
| Bowering, Hayden | 6 | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
| Mather, David | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
| Schwan, Will | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 |









