Burnaby Coquitlam Delta Nanaimo
New Westminster Port Coquitlam Langley Victoria
Select Season:

Delta Islanders
Record: 2-3-0

Head Coach: Greg Rennie
Assistant Coach: Dave Pirog
Assistant Coach/Assistant GM: Rick Clark
General Manager: Greg Rennie
President/Governor: Gary McBride
Website: www.deltaislanders.ca


   Statistics   
   Schedule   
   News   
   Roster   
 Player   GP   Goals   Assists   Points   PIM   PPG   SHG   HAT   Shots   Shot Avg 
 Schuss, Logan   5   12   14   26   2   2   0   4   47    25.53% 
 Jones, Scott   5   7   6   13   4   2   0   0   32    21.88% 
 Clare, Nathan   5   3   9   12   6   0   0   0   14    21.43% 
 Mallory, Mike   5   3   8   11   6   1   0   0   22    13.64% 
 Berekoff, Michael   4   5   4   9   0   0   0   0   17    29.41% 
 Cummings, Darcy   5   2   6   8   2   0   0   0   13    15.38% 
 McLaughlin, Eli   2   3   4   7   0   2   0   0   9    33.33% 
 Tuura, Eric   2   1   5   6   0   0   0   0   4    25.00% 
 Higgs, Steve   4   3   2   5   6   0   0   1   8    37.50% 
 Brito, Anthony   5   1   3   4   4   0   0   0   1   100.00% 
 Keith, Ryan   4   3   1   4   2   1   0   1   10    30.00% 
 Craven, Cody   5   1   2   3   6   0   0   0   13    7.69% 
 Laustrup, Matt   5   2   1   3   4   0   1   0   5    40.00% 
 McDermott, Dan    2   1   2   3   0   0   0   0   1   100.00% 
 Hawkins, Cody   5   1   1   2   2   0   0   0   8    12.50% 
 Gohringer, Tyler   5   0   1   1   6   0   0   0   1    0.00% 
 Messenger, Matt   1   0   1   1   4   0   0   0   2    0.00% 
 O'Neil, Sean   4   0   1   1   5   0   0   0   0    0.00% 
 Chelcyznski, Kevin   4   0   1   1   4   0   0   0   0    0.00% 
 Boychuck, Zack   5   0   0   0   0   0   0   0   0    0.00% 
 Evans, Trevor   2   0   0   0   0   0   0   0   4    0.00% 
 Beaudet, Asahel   2   0   0   0   0   0   0   0   0    0.00% 
 Casey, Alan   3   0   0   0   16   0   0   0   0    0.00% 
 Duncan, Blake   5   0   0   0   0   0   0   0   0    0.00% 
 Gains, Brandon   4   0   0   0   2   0   0   0   1    0.00% 
 Zinn, Matt   1   0   0   0   2   0   0   0   0    0.00% 
 Farrell, Alex   1   0   0   0   0   0   0   0   0    0.00% 
 Stewart, Graeme   0   0   0   0   0   0   0   0   0    0.00% 


   Goaltenders   
 Goaltender   GP   MP   Shots   Saves   GA   S Avg   GA Avg 
 Duncan, Blake   5   83   59   51   8    86.44%    5.78 
 Boychuck, Zack   5   226   191   161   30    84.29%    7.96 


©2010 BC Junior A Lacrosse League
Fern Web Design Services