|
Coquitlam Adanacs Record: 3-2-0 Head Coach: Neil Doddridge Assistant Coach: Dane Dobbie Assistant Coach: Jon Harnett GoalieCoach/Scout: Kevin Hill President: James Abbott Governor/GM: Tosh Nishimura Vice President: Garrett Ungaro Vice President: Marc Lalonde Equipment Manager: Frank Dailly Head Trainer: Teresa Agar Website: www.junioradanacs.com |
![]() |
| Player | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| McIntyre, Chase | 5 | 7 | 16 | 23 | 0 | 2 | 0 | 0 | 46 | 15.22% |
| Neufeld, Steven | 5 | 8 | 7 | 15 | 4 | 6 | 0 | 1 | 28 | 28.57% |
| Wortley, Evan | 5 | 3 | 12 | 15 | 0 | 2 | 0 | 0 | 12 | 25.00% |
| Taylor, Andy | 5 | 7 | 6 | 13 | 8 | 2 | 1 | 2 | 26 | 26.92% |
| Stevens, Spencer | 5 | 6 | 4 | 10 | 2 | 1 | 1 | 0 | 20 | 30.00% |
| Klein, Erik | 2 | 2 | 6 | 8 | 9 | 0 | 0 | 0 | 5 | 40.00% |
| Stuart, Taylor | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0.00% |
| Gilles, Jordan | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 10 | 30.00% |
| Garrison, Tyler | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 50.00% |
| Raiche, Taylor | 5 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 7 | 42.86% |
| Symes, Matt | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 10 | 30.00% |
| Magnuson, Jordan | 4 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 4 | 0.00% |
| Kujala, Brett | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 12 | 16.67% |
| Saari, DJ | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0.00% |
| Lowenberger, Robyn | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 50.00% |
| Goodman, Sam | 5 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 1 | 0.00% |
| Hanley, Shawn | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 33.33% |
| Hofman, Bradley | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00% |
| Olson, Joe | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.00% |
| McNabb, Nico | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00% |
| Kemp, Jake | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00% |
| Messenger, Michael | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0.00% |
| DiRuscio, Davide | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Del Bianco, Giulio | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Ishikawa, Ryan | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00% |
| McGregor, Colin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% |
| Telford, Lucas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Bromley, Spencer | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Bateman, Cam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% |
| Maurer, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% |
| Miller, Ben | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00% |
| Berg, Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Reinholdt, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Ricci, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Shafer, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Rogers, Challen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Te Kanawa, Kody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
|
Goaltenders |
| Goaltender | GP | MP | Shots | Saves | GA | S Avg | GA Avg |
| DiRuscio, Davide | 5 | 180 | 122 | 99 | 23 | 81.15% | 7.67 |
| Del Bianco, Giulio | 5 | 120 | 73 | 57 | 16 | 78.08% | 8.00 |









