|
Coquitlam Adanacs Record: 5-2-0 Head Coach: Neil Doddridge Assistant Coach: Dane Dobbie Assistant Coach: Jon Harnett GoalieCoach/Scout: Kevin Hill President: James Abbott Governor/GM: Tosh Nishimura Vice President: Garrett Ungaro Vice President: Marc Lalonde Equipment Manager: Frank Dailly Head Trainer: Teresa Agar Website: www.junioradanacs.com |
![]() |
|
Schedule |
| Day | Month | Date | Away | Score | Home | Score | Venue | Time | |
| Thursday | April | 18 | Langley | Coquitlam | Coquitlam Sports Centre | 8:00pm | x | ||
| Saturday | April | 27 | Nanaimo | 9 | Coquitlam | 12 | Coquitlam Sports Centre | 5:30pm | |
| Sunday | April | 28 | Victoria | 8 | Coquitlam | 6 | Coquitlam Sports Centre | 5:00pm | |
| Tuesday | April | 30 | Coquitlam | 8 | New Westminster | 10 | Queens Park Arena | 8:00pm | |
| Sunday | May | 12 | Coquitlam | 18 | Burnaby | 7 | Bill Copeland Arena | 7:00pm | |
| Wednesday | May | 15 | Delta | 5 | Coquitlam | 7 | Coquitlam Sports Centre | 7:30pm | |
| Saturday | May | 18 | Coquitlam | 12 | Victoria | 6 | Bear Mountain Arena | 5:00pm | |
| Sunday | May | 19 | Okotoks Raiders | Coquitlam | Coquitlam Sports Centre | 8:00pm | x | ||
| Wednesday | May | 22 | Burnaby | 2 | Coquitlam | 16 | Coquitlam Sports Centre | 7:30pm | |
| Saturday | May | 25 | Coquitlam | Delta | Ladner Arena | 7:30pm | |||
| Sunday | May | 26 | Victoria | Coquitlam | Coquitlam Sports Centre | 5:00pm | |||
| Wednesday | June | 5 | Langley | Coquitlam | Coquitlam Sports Centre | 7:30pm | |||
| Friday | June | 7 | Coquitlam | Port Coquitlam | Poco Rec Centre | 8:00pm | |||
| Wednesday | June | 12 | Port Coquitlam | Coquitlam | Coquitlam Sports Centre | 7:30pm | |||
| Saturday | June | 15 | Coquitlam | Nanaimo | Frank Crane Arena | 5:00pm | |||
| Sunday | June | 16 | Coquitlam | Nanaimo | Frank Crane Arena | 3:00pm | |||
| Wednesday | June | 19 | Langley | Coquitlam | Coquitlam Sports Centre | 7:30pm | |||
| Tuesday | June | 25 | Coquitlam | Langley | Langley Events Center | 8:00pm | |||
| Friday | June | 28 | Coquitlam | Port Coquitlam | Poco Rec Centre | 8:00pm | |||
| Saturday | June | 29 | Coquitlam | New Westminster | Queens Park Arena | 8:00pm | |||
| Wednesday | July | 3 | Burnaby | Coquitlam | Coquitlam Sports Centre | 7:30pm | |||
| Friday | July | 5 | New Westminster | Coquitlam | Coquitlam Sports Centre | 7:30pm | |||
| Saturday | July | 6 | Coquitlam | Delta | Ladner Arena | 7:30pm |
x - exhibition, f - game forfeited









