|
Coquitlam Adanacs Record: 5-2-0 Head Coach: Neil Doddridge Assistant Coach: Dane Dobbie Assistant Coach: Jon Harnett GoalieCoach/Scout: Kevin Hill President: James Abbott Governor/GM: Tosh Nishimura Vice President: Garrett Ungaro Vice President: Marc Lalonde Equipment Manager: Frank Dailly Head Trainer: Teresa Agar Website: www.junioradanacs.com |
![]() |
| Player | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| McIntyre, Chase | 7 | 11 | 24 | 35 | 0 | 4 | 0 | 0 | 59 | 18.64% |
| Neufeld, Steven | 7 | 12 | 10 | 22 | 4 | 8 | 0 | 2 | 42 | 28.57% |
| Taylor, Andy | 7 | 8 | 14 | 22 | 10 | 2 | 1 | 2 | 35 | 22.86% |
| Wortley, Evan | 7 | 6 | 16 | 22 | 2 | 4 | 1 | 0 | 21 | 28.57% |
| Stevens, Spencer | 7 | 11 | 5 | 16 | 2 | 4 | 1 | 1 | 32 | 34.38% |
| Klein, Erik | 4 | 5 | 10 | 15 | 11 | 0 | 0 | 0 | 10 | 50.00% |
| Symes, Matt | 4 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 19 | 26.32% |
| Stuart, Taylor | 4 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 3 | 33.33% |
| Gilles, Jordan | 7 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 13 | 30.77% |
| Garrison, Tyler | 3 | 3 | 4 | 7 | 12 | 0 | 0 | 0 | 8 | 37.50% |
| Raiche, Taylor | 7 | 3 | 1 | 4 | 16 | 0 | 0 | 0 | 7 | 42.86% |
| McGregor, Colin | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 18.18% |
| Magnuson, Jordan | 4 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 4 | 0.00% |
| Kujala, Brett | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 12 | 16.67% |
| Messenger, Michael | 2 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 8 | 12.50% |
| Goodman, Sam | 7 | 0 | 3 | 3 | 23 | 0 | 0 | 0 | 1 | 0.00% |
| Rogers, Challen | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0.00% |
| Lowenberger, Robyn | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 50.00% |
| Saari, DJ | 6 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0.00% |
| Hanley, Shawn | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 33.33% |
| Hofman, Bradley | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00% |
| Olson, Joe | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.00% |
| McNabb, Nico | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00% |
| Kemp, Jake | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00% |
| Ishikawa, Ryan | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.00% |
| Del Bianco, Giulio | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DiRuscio, Davide | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Telford, Lucas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Maurer, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% |
| Miller, Ben | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00% |
| Bromley, Spencer | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Kemp, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% |
| Camazolla, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Bateman, Cam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% |
| Reinholdt, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Berg, Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Ricci, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Shafer, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Te Kanawa, Kody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
|
Goaltenders |
| Goaltender | GP | MP | Shots | Saves | GA | S Avg | GA Avg |
| Camazolla, Riley | 1 | 20 | 11 | 11 | 0 | 100.00% | 0.00 |
| DiRuscio, Davide | 6 | 240 | 168 | 139 | 29 | 82.74% | 7.25 |
| Del Bianco, Giulio | 7 | 160 | 91 | 73 | 18 | 80.22% | 6.75 |









