|
Coquitlam Adanacs Record: 7-1-0 Head Coach: Curt Malawsky Assistant Coach: Rod Jensen Assistant Coach: Ryan Williams Assistant Coach: Al Gillespie Exe. VP & General Manager: Ken Wood Governor/President: Rocky Zimmerman Website: www.junioradanacs.com |
![]() |
| Player | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Matthews, Mark | 7 | 7 | 27 | 34 | 0 | 3 | 1 | 0 | 54 | 12.96% |
| Church, Robert | 8 | 15 | 14 | 29 | 6 | 3 | 1 | 3 | 62 | 24.19% |
| Loewen, Riley | 8 | 11 | 9 | 20 | 2 | 5 | 0 | 1 | 51 | 21.57% |
| McIntosh, Ben | 7 | 8 | 10 | 18 | 2 | 3 | 0 | 0 | 43 | 18.60% |
| Dinsdale, Matthew | 8 | 6 | 12 | 18 | 4 | 1 | 1 | 1 | 37 | 16.22% |
| Berg, Wesley | 5 | 9 | 3 | 12 | 4 | 1 | 0 | 2 | 31 | 29.03% |
| Johnson, Ryan | 4 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 9 | 11.11% |
| Bertoia, Brandon | 8 | 4 | 5 | 9 | 6 | 0 | 0 | 0 | 24 | 16.67% |
| Thomson, Jon | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 5.00% |
| Campbell, Robbie | 4 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 4 | 50.00% |
| Giourmetakis, Simon | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 30.00% |
| Reinholdt, Tor | 7 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 11 | 18.18% |
| Cornwall, Travis | 8 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 40.00% |
| Schoemaker, Kevin | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00% |
| Krgovich, Michael | 8 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 5 | 0.00% |
| Bilic, Nick | 6 | 1 | 2 | 3 | 30 | 0 | 0 | 0 | 2 | 50.00% |
| Lewis, Dan | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Beers, Matt | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 100.00% |
| Cornwall, Jeff | 4 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 5 | 40.00% |
| Joyce, David | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0.00% |
| Canil, John | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 7 | 14.29% |
| Miller, Clay | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Neufeld, Kevin | 8 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.00% |
| McIntosh, Garrett | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 5 | 20.00% |
| Seidel, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Chelczynski, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Seeman, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Dow, Colton | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0.00% |
| Scharnberg, Emerson | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Serraglio, Jeremy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Stickler, Garrett | 7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.00% |
| MacDonald, Brodie | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
|
Goaltenders |
| Goaltender | GP | MP | Shots | Saves | GA | S Avg | GA Avg |
| MacDonald, Brodie | 7 | 198 | 145 | 125 | 20 | 86.21% | 6.06 |
| Seidel, Chris | 3 | 118 | 70 | 57 | 13 | 81.43% | 6.61 |
| Lewis, Dan | 6 | 182 | 129 | 104 | 25 | 80.62% | 8.24 |









