|
Port Coquitlam Saints Record: 3-4-0 Head Coach: Danny Harada Assistant Coach: Ray Richards Assistant Coach: Dayne Michaud Assistant Coach: Rob Dalzell President/General Manager: Reg Thompson Head Trainer: Kjersten Whiteley Conditioning Trainer: Dave Clarke Assistant GM: Ken Woollard Website: www.pocosaints.com |
![]() |
| Player | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Harrison, Nash | 7 | 8 | 14 | 22 | 2 | 3 | 0 | 0 | 48 | 16.67% |
| Landels, Ryan | 7 | 12 | 8 | 20 | 4 | 4 | 0 | 2 | 31 | 38.71% |
| Goodwin, Connor | 5 | 10 | 7 | 17 | 2 | 1 | 0 | 1 | 36 | 27.78% |
| Cop, Cory | 4 | 1 | 10 | 11 | 2 | 0 | 0 | 0 | 12 | 8.33% |
| Chan, Garrett | 5 | 5 | 4 | 9 | 4 | 1 | 0 | 0 | 16 | 31.25% |
| Klarner, Tyler | 2 | 5 | 2 | 7 | 0 | 3 | 0 | 1 | 19 | 26.32% |
| Wong, Corey | 7 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 13 | 23.08% |
| Fransen, Jeff | 7 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 7 | 28.57% |
| Flesher, Mack | 7 | 3 | 2 | 5 | 12 | 0 | 0 | 0 | 11 | 27.27% |
| Gallen, Adam | 4 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 9 | 22.22% |
| Delmonico, Matt | 2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 15 | 13.33% |
| Knuttila, Lyndon | 5 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 7 | 14.29% |
| Fisher, Tanner | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15.38% |
| Bryce, Labelle | 6 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 8 | 12.50% |
| Kinakin, Leigh | 5 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 0.00% |
| Weselowski, Max | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 66.67% |
| Beveridge, Colby | 6 | 1 | 1 | 2 | 16 | 0 | 1 | 0 | 11 | 9.09% |
| Philips, Gord | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 100.00% |
| Stuart, Quinn | 7 | 0 | 2 | 2 | 40 | 0 | 0 | 0 | 1 | 0.00% |
| Fiorvento, Josh | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.00% |
| Spann, Garrett | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Wiseman, Trevor | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.00% |
| Crook, Kevin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00% |
| Phenix, Bryce | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Cavallarin, Mitch | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00% |
| Bagg, Garrett | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00% |
| Lucas, Brad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Takahara, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| McSkimming, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
|
Goaltenders |
| Goaltender | GP | MP | Shots | Saves | GA | S Avg | GA Avg |
| Phenix, Bryce | 7 | 66 | 47 | 39 | 8 | 82.98% | 7.27 |
| Spann, Garrett | 7 | 363 | 266 | 208 | 58 | 78.20% | 9.59 |









