|
Top 25 Players |
| Player | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Neufeld, Steven | Coq | 7 | 12 | 10 | 22 | 4 | 8 | 0 | 2 | 42 | 28.57% |
| Parker, Mitch | Nan | 6 | 18 | 10 | 28 | 24 | 8 | 0 | 3 | 66 | 27.27% |
| Bosher, Jeremy | NW | 7 | 14 | 13 | 27 | 2 | 7 | 1 | 2 | 57 | 24.56% |
| Dobray, Brett | Lang | 6 | 15 | 14 | 29 | 4 | 5 | 1 | 3 | 61 | 24.59% |
| Stewart, Nathan | NW | 6 | 8 | 10 | 18 | 4 | 5 | 0 | 1 | 32 | 25.00% |
| Nasato, Chris | NW | 8 | 7 | 7 | 14 | 2 | 5 | 0 | 1 | 43 | 16.28% |
| Nass, Cody | Del | 8 | 18 | 30 | 48 | 2 | 5 | 1 | 3 | 63 | 28.57% |
| Lundstrom, Sean | Lang | 6 | 11 | 11 | 22 | 6 | 4 | 0 | 2 | 57 | 19.30% |
| McLaughlin, Eli | Del | 8 | 21 | 10 | 31 | 9 | 4 | 4 | 3 | 56 | 37.50% |
| Nett, Tyler | Del | 8 | 11 | 10 | 21 | 2 | 4 | 0 | 1 | 29 | 37.93% |
| Cullen, Jake | Vic | 5 | 7 | 8 | 15 | 0 | 4 | 0 | 1 | 36 | 19.44% |
| Wortley, Evan | Coq | 7 | 6 | 16 | 22 | 2 | 4 | 1 | 0 | 21 | 28.57% |
| McIntyre, Chase | Coq | 7 | 11 | 24 | 35 | 0 | 4 | 0 | 0 | 59 | 18.64% |
| Hawrys, Brett | Nan | 6 | 13 | 11 | 24 | 0 | 4 | 0 | 3 | 48 | 27.08% |
| Stevens, Spencer | Coq | 7 | 11 | 5 | 16 | 2 | 4 | 1 | 1 | 32 | 34.38% |
| Landels, Ryan | Poco | 7 | 12 | 8 | 20 | 4 | 4 | 0 | 2 | 31 | 38.71% |
| Harrison, Nash | Poco | 7 | 8 | 14 | 22 | 2 | 3 | 0 | 0 | 48 | 16.67% |
| Byrne, Josh | NW | 7 | 15 | 16 | 31 | 6 | 3 | 1 | 2 | 60 | 25.00% |
| Lupul, Peyton | Bby | 7 | 7 | 7 | 14 | 2 | 3 | 1 | 1 | 25 | 28.00% |
| Fredrickson, Max | Vic | 6 | 9 | 11 | 20 | 4 | 3 | 0 | 1 | 28 | 32.14% |
| Henry, Mike | Del | 8 | 9 | 24 | 33 | 4 | 2 | 1 | 1 | 45 | 20.00% |
| Comeault, Reegan | Lang | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 6 | 33.33% |
| Will, Adam | Lang | 6 | 13 | 11 | 24 | 2 | 2 | 3 | 3 | 50 | 26.00% |
| Taylor, Andy | Coq | 7 | 8 | 14 | 22 | 10 | 2 | 1 | 2 | 35 | 22.86% |
| Matsuzaki, Trenton | Bby | 8 | 4 | 2 | 6 | 38 | 2 | 1 | 0 | 38 | 10.53% |








