Burnaby Coquitlam Delta Nanaimo
New Westminster Port Coquitlam Langley Victoria
Select Season:
   Top 25 Players   
 Player   Team   GP   Goals   Assists   Points   PIM   PPG   SHG   HAT   Shots   Shot Avg 
 Nass, Cody   Del   8   18   30   48   2   5   1   3   63    28.57% 
 Henry, Mike   Del   8   9   24   33   4   2   1   1   45    20.00% 
 McLaughlin, Eli   Del   8   21   10   31   9   4   4   3   56    37.50% 
 Byrne, Josh   NW   6   13   15   28   6   2   1   2   50    26.00% 
 McIntyre, Chase   Coq   6   9   19   28   0   3   0   0   52    17.31% 
 Will, Adam   Lang   5   13   10   23   2   2   3   3   46    28.26% 
 Dobray, Brett   Lang   5   12   11   23   4   5   0   2   55    21.82% 
 Parker, Mitch   Nan   5   16   7   23   20   6   0   3   55    29.09% 
 Harrison, Nash   Poco   7   8   14   22   2   3   0   0   48    16.67% 
 Bosher, Jeremy   NW   6   13   9   22   2   7   1   2   51    25.49% 
 Nett, Tyler   Del   8   11   10   21   2   4   0   1   29    37.93% 
 Hawrys, Brett   Nan   5   10   10   20   0   2   0   2   38    26.32% 
 Landels, Ryan   Poco   7   12   8   20   4   4   0   2   31    38.71% 
 Wortley, Evan   Coq   6   4   15   19   2   3   0   0   15    26.67% 
 Lundstrom, Sean   Lang   5   11   7   18   4   4   0   2   48    22.92% 
 Smith, Quinn   NW   6   6   12   18   0   0   0   0   30    20.00% 
 Wardle, Chris   Vic   5   9   9   18   8   2   1   2   25    36.00% 
 Neufeld, Steven   Coq   6   11   7   18   4   7   0   2   38    28.95% 
 Taylor, Andy   Coq   6   7   11   18   10   2   1   2   29    24.14% 
 Stewart, Nathan   NW   6   8   10   18   4   5   0   1   32    25.00% 
 Appels, Justin   Bby   7   4   13   17   0   0   0   1   20    20.00% 
 Goodwin, Connor   Poco   5   10   7   17   2   1   0   1   36    27.78% 
 Fredrickson, Max   Vic   5   8   8   16   4   3   0   1   24    33.33% 
 Cullen, Jake   Vic   5   7   8   15   0   4   0   1   36    19.44% 
 Casey, Devon   Vic   5   5   9   14   6   1   0   0   21    23.81% 
©2013 BC Junior A Lacrosse League
Fern Web Design Services