|
Top 25 Goaltenders |
| Player | Team | GP | Minutes | Shots | Saves | GA | S Avg | GA Avg |
| McDonald, Xander | Bby | 3 | 103 | 102 | 76 | 26 | 74.51% | 15.15 |
| Dubenski, Peter | Nan | 5 | 232 | 204 | 152 | 52 | 74.51% | 13.45 |
| Woodhouse, Jack | Bby | 6 | 250 | 205 | 151 | 54 | 73.66% | 12.96 |
| Clark, Nate | Nan | 5 | 57 | 39 | 27 | 12 | 69.23% | 12.63 |
| Bowman, Ross | NW | 5 | 115 | 59 | 39 | 20 | 66.10% | 10.43 |
| Flintoff, Michael | NW | 4 | 104 | 77 | 60 | 17 | 77.92% | 9.81 |
| Hagedorn, Cody | Vic | 5 | 299 | 254 | 206 | 48 | 81.10% | 9.63 |
| Spann, Garrett | Poco | 7 | 363 | 266 | 208 | 58 | 78.20% | 9.59 |
| Brown, Ryley | Lang | 5 | 130 | 76 | 57 | 19 | 75.00% | 8.77 |
| Del Bianco, Giulio | Coq | 6 | 120 | 73 | 57 | 16 | 78.08% | 8.00 |
| Phenix, Bryce | Poco | 7 | 66 | 47 | 39 | 8 | 82.98% | 7.27 |
| DiRuscio, Davide | Coq | 6 | 240 | 168 | 139 | 29 | 82.74% | 7.25 |
| England, Spencer | Lang | 5 | 190 | 126 | 105 | 21 | 83.33% | 6.63 |
| Scigliano, Frank | NW | 3 | 171 | 107 | 90 | 17 | 84.11% | 5.96 |








