Burnaby Coquitlam Delta Nanaimo
New Westminster Port Coquitlam South Fraser Victoria
Select Season:
   Top 25 Players   
 Player   Team   GP   Goals   Assists   Points   PIM   PPG   SHG   HAT   Shots   Shot Avg 
 Gajic, Alex   Bby   12   11   30   41   14   2   0   0   86    12.79% 
 Stevens, Dane   Bby   12   13   19   32   12   2   0   1   97    13.40% 
 Dhaliwal, Shaun   Bby   12   17   11   28   21   6   1   2   65    26.15% 
 Conway, Cory   Vic   8   10   17   27   0   2   1   1   71    14.08% 
 Armour, Brock   Bby   12   7   16   23   24   2   0   0   48    14.58% 
 Turner, Alex   NW   7   12   7   19   18   1   1   2   51    23.53% 
 Belton, Kyle   NW   7   10   8   18   6   1   0   1   50    20.00% 
 Pires, Michael   Vic   8   9   9   18   0   0   0   1   40    22.50% 
 Ratcliff, Cayle   Vic   8   8   8   16   10   2   0   0   64    12.50% 
 Henry, Joel   Vic   8   6   9   15   2   1   0   1   44    13.64% 
 Bremner, Cody   Nan   4   4   11   15   0   1   0   1   23    17.39% 
 Loewen, Riley   Bby   12   7   8   15   8   2   2   0   59    11.86% 
 Clark, Colton   Nan   4   7   5   12   4   1   1   1   30    23.33% 
 Cummings, Martin   Poco   4   4   7   11   2   1   0   0   18    22.22% 
 Jones, Jason   NW   7   6   5   11   15   0   0   1   42    14.29% 
 Martinello, Greg   Bby   12   4   7   11   0   0   1   0   40    10.00% 
 Stone, Scott   Vic   8   1   10   11   7   1   0   0   13    7.69% 
 Williams, Chase   Bby   12   7   3   10   19   0   0   1   43    16.28% 
 Flaman, Jordan   Poco   4   5   5   10   6   0   0   1   26    19.23% 
 Crowley, Kevin   NW   6   4   6   10   2   1   1   0   41    9.76% 
 Manning, Curtis   NW   7   4   6   10   10   0   0   0   26    15.38% 
 Defrancesco, Scott   Coq   3   2   8   10   0   0   1   0   29    6.90% 
 Yager, Matt   Vic   8   4   5   9   6   0   2   0   21    19.05% 
 Evans, Trevor   Poco   4   6   3   9   2   1   0   0   14    42.86% 
 Jones, Scott   Poco   4   3   6   9   0   0   1   0   16    18.75% 
©2008 BC Junior A Lacrosse League
Fern Web Design Services