|
Top 25 Players |
| Player | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Nass, Cody | Del | 6 | 14 | 19 | 33 | 2 | 5 | 1 | 2 | 48 | 29.17% |
| Henry, Mike | Del | 6 | 4 | 19 | 23 | 4 | 0 | 1 | 0 | 29 | 13.79% |
| Will, Adam | Lang | 5 | 13 | 10 | 23 | 2 | 2 | 3 | 3 | 46 | 28.26% |
| Dobray, Brett | Lang | 5 | 12 | 11 | 23 | 4 | 5 | 0 | 2 | 55 | 21.82% |
| Byrne, Josh | NW | 5 | 9 | 14 | 23 | 6 | 2 | 1 | 1 | 42 | 21.43% |
| McIntyre, Chase | Coq | 5 | 7 | 16 | 23 | 0 | 2 | 0 | 0 | 46 | 15.22% |
| McLaughlin, Eli | Del | 6 | 14 | 8 | 22 | 9 | 2 | 2 | 2 | 42 | 33.33% |
| Parker, Mitch | Nan | 4 | 13 | 7 | 20 | 18 | 5 | 0 | 2 | 47 | 27.66% |
| Bosher, Jeremy | NW | 5 | 11 | 8 | 19 | 2 | 7 | 1 | 2 | 46 | 23.91% |
| Lundstrom, Sean | Lang | 5 | 11 | 7 | 18 | 4 | 4 | 0 | 2 | 48 | 22.92% |
| Stewart, Nathan | NW | 6 | 8 | 10 | 18 | 4 | 5 | 0 | 1 | 32 | 25.00% |
| Landels, Ryan | Poco | 6 | 11 | 7 | 18 | 4 | 3 | 0 | 2 | 27 | 40.74% |
| Harrison, Nash | Poco | 6 | 6 | 11 | 17 | 2 | 3 | 0 | 0 | 43 | 13.95% |
| Wardle, Chris | Vic | 4 | 8 | 9 | 17 | 6 | 2 | 1 | 2 | 22 | 36.36% |
| Nett, Tyler | Del | 6 | 10 | 7 | 17 | 0 | 4 | 0 | 1 | 24 | 41.67% |
| Appels, Justin | Bby | 6 | 4 | 13 | 17 | 0 | 0 | 0 | 1 | 17 | 23.53% |
| Hawrys, Brett | Nan | 4 | 8 | 9 | 17 | 0 | 2 | 0 | 2 | 30 | 26.67% |
| Neufeld, Steven | Coq | 5 | 8 | 7 | 15 | 4 | 6 | 0 | 1 | 28 | 28.57% |
| Cullen, Jake | Vic | 4 | 7 | 8 | 15 | 0 | 4 | 0 | 1 | 27 | 25.93% |
| Wortley, Evan | Coq | 5 | 3 | 12 | 15 | 0 | 2 | 0 | 0 | 12 | 25.00% |
| Casey, Devon | Vic | 4 | 5 | 8 | 13 | 2 | 1 | 0 | 0 | 18 | 27.78% |
| Smith, Quinn | NW | 5 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 23 | 17.39% |
| Taylor, Andy | Coq | 5 | 7 | 6 | 13 | 8 | 2 | 1 | 2 | 26 | 26.92% |
| Goodwin, Connor | Poco | 4 | 8 | 5 | 13 | 2 | 1 | 0 | 1 | 32 | 25.00% |
| Fredrickson, Max | Vic | 4 | 6 | 7 | 13 | 4 | 3 | 0 | 1 | 16 | 37.50% |








