|
Top 25 Players |
| Player | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Digby, Tyler | NW | 20 | 34 | 55 | 89 | 12 | 12 | 2 | 6 | 157 | 21.66% |
| Jackson, Casey | Vic | 21 | 40 | 48 | 88 | 9 | 9 | 8 | 6 | 206 | 19.42% |
| Mallory, Mike | Del | 21 | 40 | 47 | 87 | 25 | 13 | 4 | 7 | 177 | 22.60% |
| Bremner, Cody | Nan | 19 | 36 | 41 | 77 | 36 | 9 | 3 | 7 | 157 | 22.93% |
| Bremner, Cody | NW | 19 | 36 | 41 | 77 | 36 | 9 | 3 | 7 | 157 | 22.93% |
| Comeault, Reegan | Lang | 20 | 33 | 40 | 73 | 4 | 17 | 1 | 3 | 164 | 20.12% |
| Leung, Karsen | Vic | 19 | 25 | 47 | 72 | 4 | 4 | 3 | 2 | 100 | 25.00% |
| Negrin, Mark | NW | 21 | 34 | 34 | 68 | 20 | 13 | 0 | 6 | 131 | 25.95% |
| Matthews, Mark | Coq | 10 | 35 | 31 | 66 | 0 | 9 | 4 | 8 | 102 | 34.31% |
| Cummings, Darcy | Del | 21 | 24 | 41 | 65 | 18 | 6 | 1 | 4 | 124 | 19.35% |
| Evans, Trevor | Del | 21 | 31 | 34 | 65 | 10 | 11 | 1 | 4 | 138 | 22.46% |
| Evans, Trevor | Poco | 21 | 31 | 34 | 65 | 10 | 11 | 1 | 4 | 138 | 22.46% |
| Cummings, Darcy | Poco | 21 | 24 | 41 | 65 | 18 | 6 | 1 | 4 | 124 | 19.35% |
| Dinsdale, Matthew | Coq | 16 | 25 | 37 | 62 | 6 | 8 | 4 | 3 | 95 | 26.32% |
| Mydske, Leif | NW | 21 | 27 | 35 | 62 | 14 | 9 | 3 | 3 | 113 | 23.89% |
| Sproule, Jeff | NW | 20 | 13 | 48 | 61 | 8 | 4 | 0 | 0 | 78 | 16.67% |
| Bertoia, Brandon | Coq | 16 | 25 | 35 | 60 | 2 | 12 | 1 | 3 | 90 | 27.78% |
| Johnson, Ryan | Coq | 19 | 21 | 35 | 56 | 6 | 2 | 0 | 1 | 86 | 24.42% |
| Cornwall, Travis | Coq | 20 | 20 | 33 | 53 | 12 | 8 | 1 | 3 | 72 | 27.78% |
| Schuss, Carlton | Del | 14 | 21 | 32 | 53 | 56 | 8 | 2 | 2 | 104 | 20.19% |
| Davis, Mackenzie | Bby | 18 | 25 | 27 | 52 | 8 | 1 | 0 | 5 | 150 | 16.67% |
| Lundstrom, Sean | Lang | 16 | 12 | 40 | 52 | 4 | 7 | 1 | 2 | 105 | 11.43% |
| Clark, Colton | Nan | 16 | 24 | 27 | 51 | 27 | 6 | 1 | 4 | 99 | 24.24% |
| Forslund, Ryan | Nan | 20 | 28 | 23 | 51 | 6 | 7 | 3 | 3 | 97 | 28.87% |
| Delaney, Jimmy | Poco | 17 | 23 | 28 | 51 | 18 | 2 | 3 | 2 | 130 | 17.69% |








