|
2009 Regular Season Standings |
| Team | GP | Wins | Losses | Ties | Points | GF | GA | Assists | Penalties | PIM | PPG | SHG |
| Coquitlam | 19 | 18 | 1 | 0 | 36 | 233 | 143 | 343 | 168 | 496 | 50 | 10 |
| Victoria | 20 | 15 | 5 | 0 | 30 | 231 | 179 | 322 | 194 | 565 | 29 | 22 |
| New Westminster | 21 | 13 | 7 | 1 | 27 | 262 | 188 | 357 | 200 | 612 | 48 | 13 |
| Burnaby | 20 | 10 | 10 | 0 | 20 | 192 | 198 | 264 | 151 | 413 | 49 | 12 |
| Delta | 19 | 8 | 10 | 1 | 17 | 206 | 214 | 262 | 184 | 537 | 49 | 7 |
| Nanaimo | 19 | 7 | 12 | 0 | 14 | 172 | 205 | 228 | 157 | 474 | 38 | 7 |
| Port Coquitlam | 19 | 5 | 13 | 1 | 11 | 197 | 241 | 296 | 182 | 488 | 43 | 11 |
| Langley | 21 | 1 | 19 | 1 | 3 | 153 | 278 | 183 | 191 | 602 | 33 | 9 |








