|
2013 Regular Season |
| Day | Month | Date | Away | Score | Home | Score | Venue | Time | |
| Saturday | April | 13 | Timbermen-SrB | Victoria | Bear Mountain Arena | 3:30pm | x | ||
| Tuesday | April | 16 | Langley | New Westminster | Queens Park Arena | 8:00pm | x | ||
| Wednesday | April | 17 | Victoria | Nanaimo | Fuller Lake Arena | 7:00pm | x | ||
| Thursday | April | 18 | Langley | Coquitlam | Coquitlam Sports Centre | 8:00pm | x | ||
| Friday | April | 19 | Burnaby | Port Coquitlam | Poco Rec Centre | 8:00pm | x | ||
| Saturday | April | 20 | Burnaby | Delta | Ladner Arena | 7:30pm | x | ||
| Tuesday | April | 23 | Delta | New Westminster | Queens Park Arena | 8:00pm | x | ||
| Friday | April | 26 | Langley | 9 | Port Coquitlam | 8 | Poco Rec Centre | 8:00pm | |
| Saturday | April | 27 | New Westminster | 10 | Victoria | 11 | Bear Mountain Arena | 5:00pm | |
| Saturday | April | 27 | Nanaimo | 9 | Coquitlam | 12 | Coquitlam Sports Centre | 5:30pm | |
| Saturday | April | 27 | Burnaby | 4 | Delta | 15 | Ladner Arena | 7:30pm | |
| Sunday | April | 28 | Victoria | 8 | Coquitlam | 6 | Coquitlam Sports Centre | 5:00pm | |
| Sunday | April | 28 | Port Coquitlam | 15 | Burnaby | 5 | Burnaby Lake Arena | 7:00pm | |
| Tuesday | April | 30 | Coquitlam | 8 | New Westminster | 10 | Queens Park Arena | 8:00pm | |
| Saturday | May | 4 | Delta | 15 | Nanaimo | 14 | Oceanside Place Arena | 5:00pm | |
| Sunday | May | 5 | Nanaimo | 4 | New Westminster | 16 | Queens Park Arena | 5:00pm | f |
| Sunday | May | 5 | Langley | 13 | Burnaby | 5 | Bill Copeland Arena | 7:00pm | |
| Tuesday | May | 7 | Delta | 13 | New Westminster | 9 | Queens Park Arena | 8:00pm | |
| Thursday | May | 9 | Port Coquitlam | 11 | Langley | 9 | Langley Events Center | 8:00pm | |
| Saturday | May | 11 | Burnaby | 11 | Nanaimo | 10 | Frank Crane Arena | 5:00pm | |
| Saturday | May | 11 | Langley | 11 | Victoria | 8 | Bear Mountain Arena | 5:00pm | |
| Saturday | May | 11 | Port Coquitlam | 5 | Delta | 9 | Sungod Arena | 7:30pm | |
| Sunday | May | 12 | Delta | 9 | Victoria | 11 | Bear Mountain Arena | 5:00pm | |
| Sunday | May | 12 | Coquitlam | 18 | Burnaby | 7 | Bill Copeland Arena | 7:00pm | |
| Tuesday | May | 14 | Port Coquitlam | 5 | New Westminster | 15 | Queens Park Arena | 8:00pm | |
| Wednesday | May | 15 | Delta | 5 | Coquitlam | 7 | Coquitlam Sports Centre | 7:30pm | |
| Thursday | May | 16 | Burnaby | 8 | Langley | 11 | Langley Events Center | 8:00pm | |
| Friday | May | 17 | New Westminster | 10 | Port Coquitlam | 7 | Poco Rec Centre | 8:00pm | |
| Saturday | May | 18 | Coquitlam | 12 | Victoria | 6 | Bear Mountain Arena | 5:00pm | |
| Saturday | May | 18 | Port Coquitlam | 10 | Nanaimo | 9 | Frank Crane Arena | 5:00pm | |
| Saturday | May | 18 | New Westminster | 12 | Delta | 9 | Ladner Arena | 7:30pm | |
| Saturday | May | 18 | Okotoks Raiders | Langley | Langley Events Center | 8:00pm | x | ||
| Sunday | May | 19 | Delta | 16 | Burnaby | 2 | Bill Copeland Arena | 7:00pm | |
| Sunday | May | 19 | Okotoks Raiders | Coquitlam | Coquitlam Sports Centre | 8:00pm | x | ||
| Monday | May | 20 | Okotoks Raiders | Port Coquitlam | Poco Rec Centre | 2:00pm | x | ||
| Tuesday | May | 21 | Victoria | Nanaimo | Frank Crane Arena | 7:00pm | |||
| Wednesday | May | 22 | Burnaby | Coquitlam | Coquitlam Sports Centre | 7:30pm | |||
| Thursday | May | 23 | New Westminster | Langley | Langley Events Center | 8:00pm | |||
| Friday | May | 24 | Delta | Port Coquitlam | Poco Rec Centre | 8:00pm | |||
| Saturday | May | 25 | Burnaby | Victoria | Bear Mountain Arena | 5:00pm | |||
| Saturday | May | 25 | Coquitlam | Delta | Ladner Arena | 7:30pm | |||
| Sunday | May | 26 | Victoria | Coquitlam | Coquitlam Sports Centre | 5:00pm | |||
| Sunday | May | 26 | Nanaimo | Port Coquitlam | Poco Rec Centre | 5:00pm | |||
| Tuesday | May | 28 | Langley | New Westminster | Queens Park Arena | 8:00pm | |||
| Friday | May | 31 | Burnaby | Port Coquitlam | Poco Rec Centre | 8:00pm | |||
| Saturday | June | 1 | New Westminster | Victoria | Bear Mountain Arena | 5:00pm | |||
| Saturday | June | 1 | Langley | Delta | Ladner Arena | 7:30pm | |||
| Sunday | June | 2 | Victoria | Burnaby | Bill Copeland Arena | 5:00pm | |||
| Sunday | June | 2 | Delta | Nanaimo | Nanaimo Ice Centre | 5:00pm | |||
| Tuesday | June | 4 | Burnaby | New Westminster | Queens Park Arena | 8:00pm | |||
| Wednesday | June | 5 | Langley | Coquitlam | Coquitlam Sports Centre | 7:30pm | |||
| Thursday | June | 6 | Delta | Langley | Langley Events Center | 8:00pm | |||
| Friday | June | 7 | Coquitlam | Port Coquitlam | Poco Rec Centre | 8:00pm | |||
| Saturday | June | 8 | Victoria | Delta | Ladner Arena | 5:00pm | |||
| Saturday | June | 8 | New Westminster | Nanaimo | Frank Crane Arena | 5:00pm | |||
| Sunday | June | 9 | Nanaimo | Langley | Langley Events Center | 5:00pm | |||
| Sunday | June | 9 | Port Coquitlam | Burnaby | Bill Copeland Arena | 7:00pm | |||
| Tuesday | June | 11 | Nanaimo | Victoria | Bear Mountain Arena | 8:00pm | |||
| Wednesday | June | 12 | Port Coquitlam | Coquitlam | Coquitlam Sports Centre | 7:30pm | |||
| Thursday | June | 13 | New Westminster | Langley | Langley Events Center | 8:00pm | |||
| Friday | June | 14 | Delta | Port Coquitlam | Poco Rec Centre | 8:00pm | |||
| Saturday | June | 15 | Coquitlam | Nanaimo | Frank Crane Arena | 5:00pm | |||
| Saturday | June | 15 | Port Coquitlam | Victoria | Bear Mountain Arena | 5:00pm | |||
| Saturday | June | 15 | Burnaby | Delta | Ladner Arena | 7:30pm | |||
| Sunday | June | 16 | Coquitlam | Nanaimo | Frank Crane Arena | 3:00pm | |||
| Sunday | June | 16 | Victoria | New Westminster | Queens Park Arena | 5:00pm | |||
| Sunday | June | 16 | Langley | Burnaby | Bill Copeland Arena | 7:00pm | |||
| Tuesday | June | 18 | Delta | New Westminster | Queens Park Arena | 8:00pm | |||
| Wednesday | June | 19 | Langley | Coquitlam | Coquitlam Sports Centre | 7:30pm | |||
| Thursday | June | 20 | Port Coquitlam | Langley | Langley Events Center | 8:00pm | |||
| Friday | June | 21 | New Westminster | Port Coquitlam | Poco Rec Centre | 8:00pm | |||
| Saturday | June | 22 | Victoria | Delta | Ladner Arena | 5:00pm | |||
| Saturday | June | 22 | Langley | Nanaimo | Frank Crane Arena | 5:00pm | |||
| Sunday | June | 23 | Victoria | Langley | Langley Events Center | 2:00pm | |||
| Sunday | June | 23 | Nanaimo | Burnaby | Bill Copeland Arena | 5:00pm | |||
| Tuesday | June | 25 | Burnaby | New Westminster | Queens Park Arena | 8:00pm | |||
| Tuesday | June | 25 | Coquitlam | Langley | Langley Events Center | 8:00pm | |||
| Wednesday | June | 26 | Nanaimo | Delta | Ladner Arena | 7:00pm | |||
| Friday | June | 28 | Coquitlam | Port Coquitlam | Poco Rec Centre | 8:00pm | |||
| Saturday | June | 29 | Langley | Victoria | Bear Mountain Arena | 5:00pm | |||
| Saturday | June | 29 | Nanaimo | Port Coquitlam | Poco Rec Centre | 8:00pm | |||
| Saturday | June | 29 | Coquitlam | New Westminster | Queens Park Arena | 8:00pm | |||
| Sunday | June | 30 | Victoria | Burnaby | Bill Copeland Arena | 5:00pm | |||
| Sunday | June | 30 | Nanaimo | New Westminster | Queens Park Arena | 5:00pm | |||
| Tuesday | July | 2 | Nanaimo | Victoria | Bear Mountain Arena | 8:00pm | |||
| Wednesday | July | 3 | Burnaby | Coquitlam | Coquitlam Sports Centre | 7:30pm | |||
| Thursday | July | 4 | Delta | Langley | Langley Events Center | 8:00pm | |||
| Friday | July | 5 | New Westminster | Coquitlam | Coquitlam Sports Centre | 7:30pm | |||
| Saturday | July | 6 | Burnaby | Nanaimo | Frank Crane Arena | 3:00pm | |||
| Saturday | July | 6 | Port Coquitlam | Victoria | Bear Mountain Arena | 5:00pm | |||
| Saturday | July | 6 | Coquitlam | Delta | Ladner Arena | 7:30pm | |||
| Sunday | July | 7 | Nanaimo | Langley | Langley Events Center | 5:00pm | |||
| Sunday | July | 7 | Victoria | Port Coquitlam | Poco Rec Centre | 5:00pm | |||
| Sunday | July | 7 | New Westminster | Burnaby | Bill Copeland Arena | 7:00pm |
x - exhibition, f - game forfeited








